| Keyword | Avg Price | Price/Sf |
| Basement | $379,364 | $164 |
| Two Story | $428,196 | $161 |
| Price Reduced | $259,819 | $128 |
| Cul De Sac | $379,847 | $149 |
| Pool | $176,554 | $102 |
| Custom Built | $438,643 | $182 |
| Lake View | $573,523 | $242 |
| Golf Course | $174,934 | $92 |
| City View | $423,949 | $181 |
| New Listings | $258,871 | $147 |
| Loft | $406,207 | $146 |
| Waterfront | $673,612 | $278 |
| Gated | $246,483 | $147 |
| Tennis Court | $64,424 | $41 |
| Central Vacuum | $651,135 | $186 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
Loading Data. Please wait.