| Keyword | Avg Price | Price/Sf |
| Basement | $361,440 | $155 |
| Two Story | $391,812 | $151 |
| Cul De Sac | $312,711 | $142 |
| Price Reduced | $247,392 | $124 |
| Custom Built | $436,992 | $182 |
| Lake View | $565,641 | $248 |
| Pool | $181,025 | $115 |
| Golf Course | $197,801 | $104 |
| City View | $432,288 | $192 |
| Loft | $373,682 | $144 |
| Foreclosure | $199,259 | $115 |
| New Listings | $273,853 | $142 |
| Waterfront | $626,253 | $311 |
| Short Sale | $203,743 | $120 |
| Central Vacuum | $623,286 | $198 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
| Search Renton Real Estate: | Renton Homes for Sale | Renton Foreclosures | Schools in Renton WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.