Information deemed reliable, but not guaranteed. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northwest Multiple Listing Service, Inc. Real estate listings, held by brokerage firms other than the representing Agent’s firm, are marked with the Broker Reciprocity logo and information about them includes the name of the listing brokers. Last date/time that IDX data was updated 5/25/13 EST/EDT EST/EDT. © Copyright 2013 Northwest Multiple Listing Services, Inc. All rights reserved. (WA Mls ID) Terms of Use| Average Listing Price | $356,417 |
| Average Price Per Sqft. | $163 |
| Zipcode | Avg List Price | $/SqFt. |
| 98058 Real Estate | $308,044 | $162 |
| 98059 Real Estate | $422,013 | $192 |
| 98056 Real Estate | $502,928 | $213 |
| 98055 Real Estate | $290,079 | $153 |
| 98057 Real Estate | $311,974 | $186 |
| Keyword | Avg Price |
| Basement Real Estate | $441,280 |
| Central Vacuum Real Estate | $830,939 |
| City View Real Estate | $380,501 |
| Cul De Sac Real Estate | $361,801 |
| Custom Built Real Estate | $585,176 |
| Gated Real Estate | $269,963 |
| Golf Course Real Estate | $123,617 |
| Lake View Real Estate | $650,399 |
| Loft Real Estate | $373,371 |
| New Listings Real Estate | $364,646 |
| Pool Real Estate | $194,196 |
| Price Reduced Real Estate | $295,554 |
| Tennis Court Real Estate | $46,346 |
| Two Story Real Estate | $478,509 |
| Waterfront Real Estate | $636,800 |
![]() |
Chris Weaver, REALTOR® Specializing in Renton |
![]() Keller Williams Southeast Sound |
| 560 Naches Avenue NW - #100 Renton, Washington 98055 WA# 110580 |
||
|
Email Contact Direct: 425-306-1563 Office : 425-277-5100 |
Loading Data. Please wait.