| Keyword | Avg Price | Price/Sf |
| Basement | $383,493 | $164 |
| Two Story | $433,037 | $162 |
| Price Reduced | $244,879 | $126 |
| Cul De Sac | $382,300 | $149 |
| Pool | $176,879 | $100 |
| Custom Built | $443,170 | $183 |
| Lake View | $574,009 | $243 |
| Golf Course | $171,172 | $91 |
| City View | $426,745 | $181 |
| Loft | $406,207 | $146 |
| Waterfront | $691,180 | $282 |
| New Listings | $278,227 | $147 |
| Gated | $237,431 | $140 |
| Tennis Court | $62,904 | $39 |
| Foreclosure | $187,661 | $117 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
Loading Data. Please wait.