| Keyword | Avg Price | Price/Sf |
| Basement | $361,641 | $155 |
| Two Story | $392,030 | $152 |
| Cul De Sac | $312,387 | $142 |
| Custom Built | $437,398 | $181 |
| Price Reduced | $250,746 | $123 |
| Lake View | $565,567 | $248 |
| Pool | $180,956 | $115 |
| Golf Course | $201,935 | $107 |
| City View | $432,163 | $192 |
| Loft | $375,494 | $144 |
| Foreclosure | $199,188 | $115 |
| New Listings | $278,074 | $141 |
| Waterfront | $626,253 | $311 |
| Short Sale | $203,658 | $119 |
| Central Vacuum | $623,180 | $198 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
Loading Data. Please wait.