| Keyword | Avg Price | Price/Sf |
| Basement | $361,584 | $155 |
| Two Story | $391,674 | $151 |
| Cul De Sac | $312,410 | $142 |
| Custom Built | $436,992 | $182 |
| Price Reduced | $248,578 | $124 |
| Lake View | $565,599 | $248 |
| Pool | $180,546 | $115 |
| Golf Course | $200,034 | $106 |
| City View | $432,288 | $192 |
| Loft | $375,494 | $144 |
| Foreclosure | $199,259 | $115 |
| New Listings | $271,174 | $140 |
| Waterfront | $626,253 | $311 |
| Short Sale | $203,743 | $120 |
| Central Vacuum | $623,286 | $198 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
Loading Data. Please wait.