| Keyword | Avg Price | Price/Sf |
| Basement | $386,841 | $164 |
| Two Story | $432,009 | $161 |
| Price Reduced | $241,591 | $124 |
| Cul De Sac | $384,818 | $149 |
| Pool | $175,065 | $100 |
| Custom Built | $443,037 | $183 |
| Lake View | $577,280 | $246 |
| Golf Course | $171,172 | $91 |
| City View | $429,823 | $182 |
| Loft | $411,390 | $147 |
| Waterfront | $679,115 | $278 |
| Gated | $237,696 | $141 |
| Tennis Court | $62,904 | $39 |
| Foreclosure | $192,185 | $117 |
| Central Vacuum | $651,135 | $186 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
Loading Data. Please wait.