| Keyword | Avg Price | Price/Sf |
| Basement | $361,754 | $156 |
| Two Story | $391,593 | $151 |
| Cul De Sac | $310,430 | $141 |
| Custom Built | $437,611 | $181 |
| Price Reduced | $256,393 | $125 |
| Lake View | $565,567 | $248 |
| Pool | $182,709 | $115 |
| Golf Course | $199,900 | $105 |
| City View | $431,148 | $191 |
| Loft | $375,494 | $144 |
| New Listings | $281,232 | $148 |
| Foreclosure | $200,591 | $115 |
| Waterfront | $626,253 | $311 |
| Central Vacuum | $622,676 | $197 |
| Short Sale | $205,433 | $120 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
Loading Data. Please wait.