| Keyword | Avg Price | Price/Sf |
| Basement | $348,536 | $153 |
| Two Story | $398,610 | $155 |
| Price Reduced | $267,226 | $128 |
| Custom Built | $419,923 | $174 |
| Cul De Sac | $335,516 | $143 |
| Pool | $156,969 | $98 |
| Lake View | $551,559 | $244 |
| New Listings | $282,844 | $139 |
| Golf Course | $168,530 | $98 |
| City View | $387,050 | $172 |
| Loft | $345,776 | $139 |
| Foreclosure | $200,493 | $116 |
| Tennis Court | $76,254 | $53 |
| Gated | $208,107 | $132 |
| Short Sale | $207,625 | $122 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
Loading Data. Please wait.