| Keyword | Avg Price | Price/Sf |
| Basement | $356,598 | $158 |
| Two Story | $408,754 | $159 |
| Price Reduced | $264,989 | $128 |
| Cul De Sac | $371,341 | $144 |
| Custom Built | $435,277 | $179 |
| Pool | $155,318 | $96 |
| Lake View | $583,239 | $243 |
| New Listings | $321,625 | $142 |
| Golf Course | $153,456 | $90 |
| City View | $378,874 | $171 |
| Loft | $366,970 | $141 |
| Tennis Court | $77,805 | $54 |
| Gated | $211,567 | $129 |
| Foreclosure | $218,721 | $130 |
| Waterfront | $594,100 | $304 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
| Search Renton Real Estate: | Renton Homes for Sale | Renton Foreclosures | Schools in Renton WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.