SE 144th St Renton, 98059 Listing Details |
|
|
|
||||||||||||||
| Population | 30746 |
| Male Population | 15622 |
| Female Population | 15123 |
| Median Age | 37.98 |
| Population Density | 1900 |
| Population Change Since 1990 | 69% |
| Population Change Since 2000 | 35% |
| Households | 11434 |
| Households: Family | 8289 |
| Average Family Size | 3.19 |
| Median household income | $82336 |
| Average household Income | $95936 |
| Change in Avg. Household Income Since 1990 | 88% |
| Change in Avg. Household Income Since 2000 | 28% |
| total crime index | 163 |
| Occupations: White Collar | 73.11 |
| Occupations: Blue Collar | 26.89 |
| College Graduates | 34% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 34.6 F |
| Average July High Temperature | 77.4 F |
| Annual Precipitation | 39.59" |
| Air Pollution Index | 114 |
| Sales Tax Rate | 9.5% |
| Very Rapid Population Growth, High Residential Turnover, Suburb of Seattle |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Washington Real Estate | |
|
, Washington | |
| Office | 888-832-2244 |
| |